Spain electricity data · MW
Total electricity demand
Total load represents the power required by the system in each period. This page summarises recent values and their temporal profile.
2026-08-21 · Europe/Madrid · MW
On this page
Total electricity demand
Total electricity demand
Total load represents the power required by the system in each period. This page summarises recent values and their temporal profile.
MW
Daily profile
Recent electricity demand from the Spanish power system.
2026-08-21
Granular observations
Current day · 2026-08-21
Previous seven days · 2026-08-14 → 2026-08-20
2026-08-14 → 2026-08-20
Weekly comparison
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-08-14 | 33,560.95 | 25,628.00 | 40,585.00 |
| 2026-08-15 | 29,102.82 | 23,680.00 | 34,104.00 |
| 2026-08-16 | 27,568.12 | 21,729.00 | 32,402.00 |
| 2026-08-17 | 32,494.10 | 23,194.00 | 39,809.00 |
| 2026-08-18 | 33,610.41 | 24,584.00 | 40,408.00 |
| 2026-08-19 | 33,949.77 | 25,355.00 | 40,880.00 |
| 2026-08-20 | 32,579.44 | 25,732.00 | 39,073.00 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.