Technology coverage
Enerstat keeps technologies separate so that an aggregate does not obscure the composition of the system.
Data · Generation
Average output observed today by technology, expressed in MW.
2026-08-21
| Technology | Output |
|---|---|
| Solar photovoltaic | 7,986 MW |
| Solar thermal | 452 MW |
| Wind | 6,271 MW |
| Nuclear | 6,965 MW |
| Combined cycle | 4,999 MW |
| Hydro | 1,918 MW |
| Pumped-storage hydro | 397 MW |
| Coal | 0 MW |
| Fuel-gas | 122 MW |
| Renewable thermal | 423 MW |
| Cogeneration and other | 1,359 MW |
Capabilities
Enerstat keeps technologies separate so that an aggregate does not obscure the composition of the system.
Enerstat application
Select periods, inspect each series and export results from the application.