Romania electricity data · MW
CCGT generation
Explore the CCGT generation series for Romania, including current observations and a summary of the previous seven days.
2026-08-23 · Europe/Bucharest · MW
On this page
CCGT generation
CCGT generation
Explore the CCGT generation series for Romania, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent CCGT generation observations for Romania, with consistent units and timestamps.
2026-08-23
Granular observations
Current day · 2026-08-23
Previous seven days · 2026-08-16 → 2026-08-22
2026-08-16 → 2026-08-22
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-08-16 | 1,120.71 | 832.00 | 1,343.00 |
| 2026-08-17 | 1,194.41 | 1,072.00 | 1,338.00 |
| 2026-08-18 | 1,211.26 | 1,089.00 | 1,344.00 |
| 2026-08-19 | 1,224.02 | 1,083.00 | 1,368.00 |
| 2026-08-20 | 1,196.47 | 1,039.00 | 1,321.00 |
| 2026-08-21 | 1,204.08 | 1,096.00 | 1,305.00 |
| 2026-08-22 | 1,124.15 | 869.00 | 1,299.00 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.