Italy electricity data · MW
CCGT generation
Explore the CCGT generation series for Italy, including current observations and a summary of the previous seven days.
2026-08-23 · Europe/Rome · MW
On this page
CCGT generation
CCGT generation
Explore the CCGT generation series for Italy, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent CCGT generation observations for Italy, with consistent units and timestamps.
2026-08-23
Granular observations
Current day · 2026-08-23
Previous seven days · 2026-08-16 → 2026-08-22
2026-08-16 → 2026-08-22
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-08-16 | 6,006.65 | 1,357.00 | 8,640.00 |
| 2026-08-17 | 7,750.26 | 4,123.00 | 9,260.00 |
| 2026-08-18 | 6,452.41 | 2,807.00 | 8,817.00 |
| 2026-08-19 | 6,383.11 | 2,585.00 | 9,194.00 |
| 2026-08-20 | 6,590.14 | 3,664.00 | 9,046.00 |
| 2026-08-21 | 5,637.83 | 2,875.00 | 8,122.00 |
| 2026-08-22 | 2,861.99 | 868.00 | 5,298.00 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.