Germany electricity data · MW
Biomass generation
Explore the Biomass generation series for Germany, including current observations and a summary of the previous seven days.
2026-08-21 · Europe/Berlin · MW
On this page
Biomass generation
Biomass generation
Explore the Biomass generation series for Germany, including current observations and a summary of the previous seven days.
MW
How to read its values
Recent Biomass generation observations for Germany, with consistent units and timestamps.
2026-08-21
Granular observations
Current day · 2026-08-21
Previous seven days · 2026-08-14 → 2026-08-20
2026-08-14 → 2026-08-20
Previous seven-day summary
| Day | Average · MW | Minimum · MW | Maximum · MW |
|---|---|---|---|
| 2026-08-14 | 3,706.71 | 3,425.14 | 4,057.40 |
| 2026-08-15 | 3,720.25 | 3,399.78 | 4,114.64 |
| 2026-08-16 | 3,746.52 | 3,448.88 | 4,167.50 |
| 2026-08-17 | 3,795.85 | 3,539.95 | 4,189.18 |
| 2026-08-18 | 3,802.53 | 3,540.31 | 4,166.77 |
| 2026-08-19 | 3,770.09 | 3,496.91 | 4,117.08 |
| 2026-08-20 | 3,799.45 | 3,529.51 | 4,159.27 |
Enerstat application
Work with the complete history
Select periods, inspect each series and export results from the application.